Table 1 - Europe
Average cost for LPG (LPG; GPL), natural gas, gasoline 95 and electric power, Euro (dated 2014)
Europe
Denmark | 1,21 € | 0,90 € | 1,71 € | 0,27 € |
Sweden | 1,01 € | 0,98 € | 1,62 € | 0,19 € |
Holland | 0,95 € | 0,70 € | 1,78 € | 0,17 € |
Greece | 0,91 € | 0,85 € | 1,64 € | 0,14 € |
Great Britain | 0,89 € | 0,48 € | 1,55 € | 0,15 € |
France | 0,87 € | 0,57 € | 1,49 € | 0,13 € |
Italy | 0,86 € | 0,81 € | 1,76 € | 0,20 € |
Hungary | 0,85 € | 0,53 € | 1,36 € | 0,12 € |
Portugal | 0,83 € | 0,71 € | 1,59 € | 0,18 € |
Finland | 0,83 € | 0,90 € | 1,60 € | 0,14 € |
Slovenia | 0,83 € | 0,61 € | 1,44 € | 0,14 € |
Norway | 0,82 € | 0,22 € | 1,80 € | 0,09 € |
Switzerland | 0,82 € | 0,80 € | 1,39 € | 0,16 € |
Spain | 0,80 € | 0,76 € | 1,42 € | 0,20 € |
Austria | 0,80 € | 0,64 € | 1,35 € | 0,18 € |
Ireland | 0,78 € | 0,56 € | 1,53 € | 0,20 € |
Germany | 0,77 € | 0,54 € | 1,49 € | 0,26 € |
Croatia | 0,76 € | 0,39 € | 1,33 € | 0,12 € |
Montenegro | 0,75 € | 0,44 € | 1,35 € | 0,09 € |
Macedonia | 0,75 € | 0,43 € | 1,28 € | 0,07 € |
Slovakia | 0,72 € | 0,43 € | 1,45 € | 0,15 € |
Bulgaria | 0,72 € | 0,46 € | 1,28 € | 0,08 € |
Kosovo | 0,72 € | 0,42 € | 1,20 € | 0,13 € |
Belgium | 0,71 € | 0,61 € | 1,61 € | 0,19 € |
Estonia | 0,70 € | 0,43 € | 1,29 € | 0,12 € |
Serbia | 0,69 € | 0,43 € | 1,30 € | 0,11 € |
Lithuania | 0,69 € | 0,51 € | 1,30 € | 0,12 € |
Rumania | 0,69 € | 0,23 € | 1,25 € | 0,12 € |
Albania | 0,68 € | 0,45 € | 1,29 € | 0,10 € |
Poland | 0,66 € | 0,48 € | 1,26 € | 0,13 € |
Bosnia and Herzegovina | 0,66 € | 0,46 € | 1,20 € | 0,07 € |
Luxembourg | 0,64 € | 0,49 € | 1,30 € | 0,15 € |
Czech Republic | 0,63 € | 0,55 € | 1,30 € | 0,13 € |
Ukraine | 0,60 € | 0,07 € | 0,89 € | 0,02 € |
Latvia | 0,59 € | 0,47 € | 1,31 € | 0,12 € |
Belorussia | 0,54 € | 0,05 € | 0,70 € | 0,04 € |
Moldavia | 0,53 € | 0,32 € | 0,98 € | 0,09 € |
Russia | 0,34 € | 0,04 € | 0,65 € | 0,05 € |
Costs indicated in this table are average for each country; some movements within fairly narrow limits are possible.
Table 2 - Asia
Average cost for LPG (LPG; GPL), natural gas, gasoline 95 and electric power, Euro (dated 2014)
Asia
Japan | 1,03 € | 0,45 € | 1,10 € | 0,12 € |
South Korea | 1,01 € | 0,45 € | 1,32 € | 0,08 € |
Turkey | 0,87 € | 0,32 € | 1,68 € | 0,19 € |
China | 0,91 € | 0,29 € | 1,01 € | 0,09 € |
Georgia | 0,86 € | 0,21 € | 0,84 € | 0,05 € |
India | 0,87 € | 0,20 € | 0,92 € | 0,05 € |
Armenia | 0,87 € | 0,27 € | 0,88 € | 0,04 € |
Nepal | 0,80 € | 0,22 € | 0,95 € | 0,05 € |
Kuwait | 0,85 € | 0,25 € | 0,19 € | 0,08 € |
Katar | 0,84 € | 0,24 € | 0,18 € | 0,11 € |
Cambodia | 0,70 € | 0,29 € | 1,06 € | 0,09 € |
Kazakstan | 0,68 € | 0,30 € | 0,48 € | 0,12 € |
Iraq | 0,90 € | 0,31 € | 0,73 € | 0,10 € |
Iran | 0,79 € | 0,28 € | 0,09 € | 0,14 € |
Mongolia | 0,95 € | 0,33 € | 1,03 € | 0,07 € |
United Arab Emirates | 0,60 € | 0,28 € | 0,35 € | 0,06 € |
Oman | 0,81 € | 0,22 € | 0,28 € | 0,15 € |
Pakistan | 0,87 € | 0,25 € | 0,78 € | 0,11 € |
Saudi Arabia | 0,66 € | 0,20 € | 0,10 € | 0,09 € |
Syria | 0,85 € | 0,27 € | 0,90 € | 0,10 € |
Thailand | 0,88 € | 0,25 € | 0,98 € | 0,11 € |
Uzbekistan | 0,84 € | 0,26 € | 0,64 € | 0,07 € |
Taiwan | 0,90 € | 0,24 € | 0,85 € | 0,12 € |
Malaysia | 0,83 € | 0,27 € | 0,46 € | 0,11 € |
Philippines | 0,78 € | 0,27 € | 0,87 € | 0,14 € |
Azerbaidzhan | 0,69 € | 0,35 € | 0,73 € | 0,13 € |
Bangladesh | 0,80 € | 0,21 € | 0,92 € | 0,09 € |
Bahrein | 0,81 € | 0,27 € | 0,2 € | 0,08 € |
Vietnam | 0,87 € | 0,28 € | 0,87 € | 0,07 € |
Israel | 0,75 € | 0,20 € | 1,62 € | 0,09 € |
Indonesia | 0,89 € | 0,23 € | 0,69 € | 0,12 € |
Jordan | 0,63 € | 0,22 € | 1,02 € | 0,11 € |
Hong Kong | 0,77 € | 0,30 € | 1,59 € | 0,20 € |
Costs indicated in this table are average for each country; some movements within fairly narrow limits are possible.
Table 3 - South and North America
Average cost for LPG (LPG; GPL), natural gas, gasoline 95 and electric power, Euro (dated 2014)
South and North America
USA | 0,99 € | 0,27 € | 0,67 € | 0,08 € |
Canada | 0,92 € | 0,29 € | 0,86 € | 0,10 € |
Brazil | 0,87 € | 0,25 € | 0,92 € | 0,20 € |
Ecuador | 0,88 € | 0,31 € | 0,50 € | 0,07 € |
Uruguay | 0,76 € | 0,32 € | 1,33 € | 0,09 € |
Chili | 0,67 € | 0,28 € | 1,16 € | 0,17 € |
Peru | 0,91 € | 0,25 € | 1,15 € | 0,18 € |
Salvador | 0,90 € | 0,20 € | 0,91 € | 0,17 € |
Panama | 0,95 € | 0,29 € | 0,81 € | 0,19 € |
Mexico | 0,93 € | 0,27 € | 0,67 € | 0,10 € |
Costa Rica | 0,97 € | 0,30 € | 0,98 € | 0,26 € |
Columbia | 0,66 € | 0,41 € | 1,33 € | 0,17 € |
Venezuela | 0,91 € | 0,23 € | 0,12 € | 0,17 € |
Argentina | 0,88 € | 0,27 € | 0,92 € | 0,30 € |
Bolivia | 0,59 € | 0,26 € | 0,39 € | 0,21 € |
Guatemala | 0,90 € | 0,41 € | 0,84 € | 0,18 € |
Costs indicated in this table are average for each country; some movements within fairly narrow limits are possible.
Table 4 - Africa
Average cost for LPG (LPG; GPL), natural gas, gasoline 95 and electric power, Euro (dated 2014)
Africa
Algeria | 0,15 € | 0,25 € | 0,22 € | 0,05 € |
Botswana | 0,25 € | 0,31 € | 0,58 € | 0,09 € |
Ghana | 0,27 € | 0,30 € | 0,80 € | 0,08 € |
Egypt | 0,14 € | 0,22 € | 0,29 € | 0,05 € |
Zimbabwe | 0,24 € | 0,44 € | 0,79 € | 0,11 € |
Libya | 0,19 € | 0,27 € | 0,09 € | 0,10 € |
Namibia | 0,22 € | 0,24 € | 0,81 € | 0,12 € |
Soudan | 0,23 € | 0,26 € | 0,47 € | 0,10 € |
Tunisia | 0,22 € | 0,31 € | 0,88 € | 0,14 € |
Uganda | 0,24 € | 0,29 € | 0,94 € | 0,08 € |
Senegal | 0,30 € | 0,40 € | 1,35 € | 0,12 € |
Nigeria | 0,24 € | 0,25 € | 1,01 € | 0,10 € |
Ethiopia | 0,22 € | 0,41 € | 0,86 € | 0,15 € |
Republic of South Africa | 0,19 € | 0,28 € | 0,95 € | 0,10 € |
Costs indicated in this table are average for each country; some movements within fairly narrow limits are possible.
Table 5 - Australia
Average cost for LPG (LPG; GPL), natural gas, gasoline 95 and electric power, Euro (dated 2014)
Australia
Australia | 1,01 € | 1,46 € | 0,99 € | 0,18 € |
Costs indicated in this table are average for each country; some movements within fairly narrow limits are possible.
(Pic. 82.1 – World market rates for gas)
(Pic. 82.2 – Prices for gasoline and electricity)
Let’s analyze cost situation in the power industry of the countries taking Europe as an example.
Prices for gas stay to be important point in many countries of Europe. The most countries buy gas at Gasprom Company, others – on free market at wholesale prices. Not all the countries which buy gas at high prices issue high final domestic cost as well as not in all the countries with their own natural gas production or with minimum dependence from gas we can see low prices on their domestic market. Very often they are political, social and ecological reasons which dominate in price formation for gas to the citizens.
The most expensive natural gas in Europe is bought by the citizens of Sweden. But the citizens of Sweden who solve ecological issues don’t take offence – proportion of gas in power balance of the country composes only several percent. Almost half of the electrical power in Sweden is received from renewable sources (sun, wind, water). On the second place we can see Denmark which has high proportion of “green” power: approximately 30% is on the “shoulders” of wind power plants; that is why gas as a fuel for the Danes is better pleasure than the necessity.
Russia as a leading worldwide gas producer takes the last place in this selection of the countries according to the rates for gas to the citizens. It is reasonable to note that the wholesale prices for the citizens are much lower than prices for the households. High final cost for gas is formed by the steps of the chain on the way to the citizens of Russia.
The first place among European countries with the most expensive gasoil 95 was "won" by Norway. The winners with the cheapest gasoil are the former countries of the USSR: Russia, Belarus and Ukraine.
The researches demonstrate that Denmark and Germany are obliged to put their hands into the pocket for electric power most of all; the cheapest price is paid by Ukraine, Belarus and Russia.
The reason of such high price for electric power in Denmark is also State doctrine to apply "green" power industry - renewable power sources. Leading European positions in alternative energy implementation are taken by Germany too, this explains the rates.
The cost for electric power is often closely associated with the level of economic development of the country (first of all with GDP volume). The situation with cheap electric power in Ukraine is typical for post-Soviet countries: high income level predetermines high sensibility to rates increase for electricity. That is why the government regulates the cost of the electric power wishing to lend social support.